Prostation Dashboard
Available Management Tools
- Once your workstation is created, you can manage it directly from the Dashboard.
- Several tools are available to help you control, update, and organize your workstation environment efficiently.
Directly Under Dashboard
| Function | Description | Status | Image |
|---|---|---|---|
| Launch | Starts your workstation and makes it ready for connection. | At Startup | ![]() |
| Create New Workstation | Initiates the setup process to create a new workstation with custom configuration. | At Startup | ![]() |
| Connect | Opens a remote connection to your running workstation, allowing you to access the virtual desktop environment. | At Launch | ![]() |
| Restart | Reboots the workstation to refresh the system or apply updates. | At Launch | ![]() |
| Stop | Shuts down the workstation to save resources when not in use. | At Launch | ![]() |
Expanded Under Icon ⋮
| Tool | Description | Status | Image |
|---|---|---|---|
| Change Configuration | Lets you modify CPU, GPU, RAM, or storage settings. | At Launch | ![]() |
| Expand C: Drive | Increases the storage capacity of the system's primary disk (C:). | At Launch | ![]() |
| View Usage | Shows statistics on compute time, storage consumption, and historical usage. | At Launch | ![]() |
| Display Preferences | Configure display-related settings for the workstation UI. | At Launch | ![]() |
| Delete Workstation | Permanently deletes the workstation and all its associated resources. | At Startup | ![]() |
| Rename | Allows you to assign a custom name to your workstation for better organization. | At Startup | ![]() |
| Change Workstation Region | Relocates your workstation to a different geographic data center. | At Startup | ![]() |
| Freeze | Temporarily suspend the workstation state without shutting it down. | Coming Soon | ![]() |
Note
At Startupindicates that the feature is already available after arrival to the dashboard.At Launchindicates that the feature is available only after launching the workstation.Coming Soonindicates that the feature is currently under development and will be available in future updates.- For feedback or early access to beta features, contact:
ignite@sparkcloud.studio












